Description
OLCooL Raglan Thicken Oversized Hoodie
Product information:
Style: Casual/Basic/Street/Sweet
Fabric Content: Cotton
Clothing length: Regular
Clothing style: Loose
Size: M L XL 2XL
Description:
Introducing our Raglan Thicken Oversized Hoodie âââ€?the epitome of comfort and style. Designed for those who appreciate a perfect blend of casual, basic, street, and sweet aesthetics, this hoodie is a versatile addition to your wardrobe.
Crafted with care, the hoodie features a high-quality cotton fabric that ensures both softness and durability. The thicken fabric offers extra warmth and coziness, making it an ideal choice for various occasions.
The loose and regular fit of the hoodie provides a relaxed and comfortable feel, allowing you to move freely while exuding effortless style. Whether you're heading out for a casual outing, embracing a laid-back street look, or simply seeking comfort in your daily routine, this hoodie is a must-have.
Available in a range of sizes âââ€?M, L, XL, and 2XL âââ€?you can find the perfect fit that complements your unique style. Elevate your fashion game with the Raglan Thicken Oversized Hoodie, a true embodiment of comfort and fashion-forward design.
Size:Discount
🚚 Free Shipping On Orders Over $35( 7-12days )
👇DISCOUNT CODE👇
New Customer Get 8% OFF [Code: 8OFF]
Buy 3 Get 12% OFF [Code: 3PCS12]
Over $100 Save $20 [Code: 100S20]
Add the corresponding number of items to the shopping cart and input CODE at checkout.
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
You may also like
Recently Viewed
Cart
-
${item.product_title}
- ${item.options.map(option => option.value).join('/')}
- ${propertie.name}/${propertie.isImage ? `View image` : propertie.value}
Free giftMixed Lot*${item.quantity}${item.item_text}${discount_item.title} )
-
${discount_application.title}:
-
-
${discount_application.title}:
-
-
Subtotal:
-
${discount_application.title}:
-